CONCACAF Champions League

Santos LagunaSAN
4
FINAL
Aggregate: 6 - 2
2

NY Red BullsRBNY
Starting Lineup
Formation
Santos Laguna | New York Red Bulls | ||||
1 | G | Jonathan Orozco | 31 | G | Luis Robles |
2 | D | José Abella | 62 | D | Michael Murillo |
5 | D | Hugo Nervo | 26 | D | Tim Parker |
20 | D | Hugo Rodríguez | 33 | D | Aaron Long |
4 | D | Jesús Angulo | 5 | D | Connor Lade |
10 | M | Diego Valdés | 27 | M | Sean Davis |
23 | M | José Vázquez | 21 | M | Omir Fernandez |
11 | M | Marlos Moreno | 77 | M | Daniel Royer |
24 | M | Javier Correa | 22 | M | Florian Valot |
15 | M | Brian Lozano | 10 | F | Alejandro Romero Gamarra |
9 | F | Julio Furch | 99 | F | Bradley Wright-Phillips |
Lineup
Santos Laguna | New York Red Bulls | ||||
1 | G | Jonathan Orozco | 31 | G | Luis Robles |
2 | D | José Abella | 62 | D | Michael Murillo |
5 | D | Hugo Nervo | 26 | D | Tim Parker |
20 | D | Hugo Rodríguez | 33 | D | Aaron Long |
4 | D | Jesús Angulo | 5 | D | Connor Lade |
10 | M | Diego Valdés | 27 | M | Sean Davis |
23 | M | José Vázquez | 21 | M | Omir Fernandez |
11 | M | Marlos Moreno | 77 | M | Daniel Royer |
24 | M | Javier Correa | 22 | M | Florian Valot |
15 | M | Brian Lozano | 10 | F | Alejandro Romero Gamarra |
9 | F | Julio Furch | 99 | F | Bradley Wright-Phillips |
Bench
Santos Laguna | New York Red Bulls | ||||
28 | G | Carlos Acevedo | 18 | G | Ryan Meara |
8 | D | Carlos Orrantía | 3 | D | Amro Tarek |
22 | M | Deinner Quiñónes | 6 | D | Kyle Duncan |
7 | M | Bryan Garnica | 90 | M | Marc Rzatkowski |
17 | M | Gerardo Arteaga | 7 | M | Derrick Etienne |
16 | F | Ulises Rivas | 25 | M | Mathias Jørgensen |
19 | F | Eduardo Aguirre | 9 | F | Andreas Ivan |
Manager | |||
Salvador Reyes | Chris Armas |
Officials
Referee | John Pitti | ||
Assistant Referee | Alejandro Camarena | ||
Assistant Referee | Henry Pupiro | ||
Fourth Official | Jose Kellys |
Connection Lost. Reconnecting...