MLS

ChicagoCHI
2
FINAL
Official Timekeeper of MLS
4

SeattleSEA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
17 | D | Diego Campos | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | D | Johan Kappelhof | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Marcelo | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
22 | D | Nicolas Hasler | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
31 | M | Bastian Schweinsteiger | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
9 | M | C.J. Sapong | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
6 | M | Dax McCarty | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
14 | M | Djordje Mihailovic | 90 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 2 |
11 | M | Przemyslaw Frankowski | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
23 | F | Nemanja Nikolic | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
15 | D | Grant Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Amando Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M | Brandt Bronico | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Cristian Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Fabian Herbers | 19 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
7 | F | Raheem Edwards | 55 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 2 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
11 | D | Brad Smith | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | D | Kelvin Leerdam | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
20 | D | Kim Kee-hee | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | M | Cristian Roldan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
4 | M | Gustav Svensson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | M | Jordan Morris | 86 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
10 | M | Nicolás Lodeiro | 72 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 |
8 | M | Víctor Rodríguez | 89 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
9 | F | Raúl Ruidíaz | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
5 | D | Nouhou Tolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | D | Román Torres | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Alex Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | M | Handwalla Bwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Harry Shipp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Jordy Delem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Ousted | 90 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
45 | G | Richard Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Stefan Frei | 90 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
35 | G | Bryan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
25 | Shots | 10 |
12 | Shots on Target | 7 |
5 | Shots off Target | 1 |
8 | Blocked Shots | 2 |
3 | Corners | 3 |
26 | Crosses | 8 |
0 | Offsides | 3 |
16 | Fouls | 10 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
482 | Total Passes | 452 |
85 % | Passing Accuracy | 80 % |
52.4 % | Possession | 47.6 % |
54 | Duels Won | 49 |
8 | Tackles Won | 6 |
3 | Saves | 10 |
11 | Clearances | 26 |
Connection Lost. Reconnecting...