MLS

LA GalaxyLA
0
FINAL
1

VancouverVAN
Starting Lineup
Formation
LA Galaxy | Vancouver Whitecaps FC | ||||
1 | G | David Bingham | 16 | G | Maxime Crépeau |
25 | D | Rolf Feltscher | 19 | D | Janio Bikel |
20 | D | Nicholas DePuy | 20 | D | Jasser Khmiri |
21 | D | Giancarlo González | 15 | D | Andy Rose |
3 | D | Emiliano Insúa | 53 | D | Ali Adnan |
8 | M | Jonathan dos Santos | 11 | M | Cristian Dájome |
7 | M | Aleksandar Katai | 6 | M | Hwang In-Beom |
15 | M | Joe Corona | 31 | M | Russell Teibert |
16 | M | Sacha Kljestan | 7 | M | David Milinkovic |
10 | M | Cristian Pavón | 9 | F | Lucas Cavallini |
14 | F | Chicharito | 87 | F | Tosaint Ricketts |
Lineup
LA Galaxy | Vancouver Whitecaps FC | ||||
1 | G | David Bingham | 16 | G | Maxime Crépeau |
25 | D | Rolf Feltscher | 19 | D | Janio Bikel |
20 | D | Nicholas DePuy | 20 | D | Jasser Khmiri |
21 | D | Giancarlo González | 15 | D | Andy Rose |
3 | D | Emiliano Insúa | 53 | D | Ali Adnan |
8 | M | Jonathan dos Santos | 11 | M | Cristian Dájome |
7 | M | Aleksandar Katai | 6 | M | Hwang In-Beom |
15 | M | Joe Corona | 31 | M | Russell Teibert |
16 | M | Sacha Kljestan | 7 | M | David Milinkovic |
10 | M | Cristian Pavón | 9 | F | Lucas Cavallini |
14 | F | Chicharito | 87 | F | Tosaint Ricketts |
Bench
LA Galaxy | Vancouver Whitecaps FC | ||||
18 | G | Justin vom Steeg | 1 | G | Bryan Meredith |
5 | D | Daniel Steres | 3 | D | Cristián Gutiérrez |
22 | D | Julian Araujo | 13 | D | Derek Cornelius |
17 | M | Sebastian Lletget | 17 | M | Leonard Owusu |
2 | M | Perry Kitchen | 27 | M | Ryan Raposo |
31 | M | Gordon Wild | 12 | F | Fredy Montero |
29 | M | Ethan Zubak | 56 | Georges Mukumbilwa |
Manager | |||
Guillermo Barros | Marc Dos Santos |
Officials
Referee | Ismail Elfath | ||
Assistant Referee | Kyle Atkins | ||
Assistant Referee | Corey Parker | ||
Fourth Official | Alex Chilowicz | ||
Video Assistant Referee | Timothy Ford | ||
Assistant VAR Official | Cameron Blanchard |
Connection Lost. Reconnecting...