MLS

PortlandPOR
Sat, May 2
Postponed

LA GalaxyLA
Previous Meetings
Jul 27, 2019 | POR | 4 - 0 | LA |
Mar 31, 2019 | LA | 2 - 1 | POR |
Jun 2, 2018 | POR | 1 - 1 | LA |
Mar 4, 2018 | LA | 2 - 1 | POR |
Aug 6, 2017 | POR | 3 - 1 | LA |
Current Form
Portland
D
D
W
L
L
W
LA Galaxy
L
L
W
L
D
L
Season Stats
Portland TimbersLA Galaxy | ||
2 | Games Played | 2 |
1 | Wins | 0 |
1 | Losses | 1 |
0 | Draws | 1 |
2 | Goals | 1 |
3 | Goals Conceded | 2 |
13 | Shots | 17 |
5 | Shots on Target | 5 |
23 | Fouls committed | 37 |
31 | Fouls suffered | 19 |
1 | Offside | 2 |
2 | Corners | 7 |
Connection Lost. Reconnecting...