MLS Playoffs

MinnesotaMIN
3
FINAL
0

ColoradoCOL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
21 | D | Bakaye Dibassy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | D | Chase Gasper | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | D | Hassani Dotson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | D | Michael Boxall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | M | Emanuel Reynoso | 83 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
13 | M | Ethan Finlay | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | M | Jan Gregus | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | M | Kevin Molino | 90 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 3 |
94 | M | Marlon Hairston | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
17 | F | Robin Lod | 90 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
14 | D | Brent Kallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | José Aja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | M | Jacori Hayes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | M | Osvaldo Alonso | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Thomás Chacón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Aaron Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Kei Kamara | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | F | Noah Billingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Danny Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D | Keegan Rosenberry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | D | Kellyn Acosta | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | D | Lalas Abubakar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | M | Andre Shinyashiki | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
26 | M | Cole Bassett | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
19 | M | Jack Price | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 |
7 | M | Jonathan Lewis | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | M | Younes Namli | 72 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
11 | F | Diego Rubio | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
3 | D | Drew Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Jeremy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Sam Vines | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Steven Beitashour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | M | Braian Galván | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | M | Collen Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | M | Nicolas Benezet | 45 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | M | Nicolás Mezquida | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
97 | G | Dayne St. Clair | 90 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
30 | G | Adrián Zendejas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
50 | G | William Yarbrough | 90 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
1 | G | Clint Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 18 |
8 | Shots on Target | 7 |
4 | Shots off Target | 6 |
4 | Blocked Shots | 5 |
2 | Corners | 4 |
9 | Crosses | 25 |
2 | Offsides | 0 |
9 | Fouls | 13 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
490 | Total Passes | 471 |
84 % | Passing Accuracy | 81 % |
50.2 % | Possession | 49.8 % |
59 | Duels Won | 59 |
10 | Tackles Won | 13 |
6 | Saves | 5 |
20 | Clearances | 13 |
Connection Lost. Reconnecting...